AN EXTRAORDINARY FRENCH MANOR ESTATE IN WHISPERING PINES ESTATES! Welcome to Stonegate Manor, set behind private gates on 2.5 acres of beautifully landscaped grounds. This extraordinary custom residence by an award-winning builder blends timeless architecture with exceptional craftsmanship. A picturesque pond with fountain creates a memorable arrival, leading to a home designed for elegant living and entertaining. The grand foyer with a 17.5' cathedral ceiling and hand-painted mural opens to a stunning living room featuring an 18' vaulted ceiling, two storey cherrywood gas fireplace, and expansive windows. The gourmet kitchen is equipped with a 48" Wolf gas range, Sub-Zero refrigerator, servery, and three sets of French doors opening to a private courtyard. A formal dining room connects to a wine cellar with antique Asian doors, while the executive office offers a 15' vaulted ceiling, gas fireplace, and custom built-ins. The luxurious primary suite features a 14' vaulted ceiling, courtyard walkout, gas fireplace, walk-in closet, gym, and spa-inspired 7-piece ensuite with clawfoot tub and steam shower. An upper level entertainment loft with a 14' vaulted ceiling includes a wet bar, theatre setup, pool table, and powder room (loft can be converted to additional bedrooms). The walkout lower level offers heated floors, a full kitchen, three bedrooms, two bathrooms, and private patio access, making it ideal for multi-generational living or guests. Additional highlights include an elevator servicing all levels, Crestron Home Automation, an oversized three car garage, and a newer concrete/asphalt driveway. Resort-inspired grounds showcase a saltwater pool with integrated hot tub, separate hot tub, koi pond, additional pond with fountain, and a spectacular cabana complete with a woodburning fireplace, outdoor kitchen, lounge area, automatic mosquito screens, change room, and 2-piece bath. One of Campbellville's most exceptional luxury estates! (id:51194)
| MLS® Number | W13568144 |
| Property Type | Single Family |
| Community Name | Rural Milton West |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 9 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Barbeque, Garage Door Opener Remote(s), Central Vacuum, Water Heater, Furniture |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5000 - 100000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 497 Ft ,9 In |
| Size Frontage | 154 Ft |
| Size Irregular | 154 X 497.8 Ft |
| Size Total Text | 154 X 497.8 Ft|2 - 4.99 Acres |
| Surface Water | Pond Or Stream |
| Zoning Description | Re |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 14.58 m | 10.87 m | 14.58 m x 10.87 m |
| Second Level | Other | 2.36 m | 1.24 m | 2.36 m x 1.24 m |
| Second Level | Bathroom | 2.24 m | 2.13 m | 2.24 m x 2.13 m |
| Basement | Other | 13.31 m | 15.37 m | 13.31 m x 15.37 m |
| Basement | Utility Room | 6.15 m | 6.35 m | 6.15 m x 6.35 m |
| Basement | Other | 6.07 m | 2.41 m | 6.07 m x 2.41 m |
| Basement | Other | 1.65 m | 3.61 m | 1.65 m x 3.61 m |
| Basement | Other | 2.13 m | 2.39 m | 2.13 m x 2.39 m |
| Lower Level | Primary Bedroom | 6.48 m | 5.36 m | 6.48 m x 5.36 m |
| Lower Level | Bathroom | 4.27 m | 3.07 m | 4.27 m x 3.07 m |
| Lower Level | Bedroom | 3.63 m | 3.73 m | 3.63 m x 3.73 m |
| Lower Level | Den | 5.11 m | 4.88 m | 5.11 m x 4.88 m |
| Lower Level | Kitchen | 5.23 m | 6.07 m | 5.23 m x 6.07 m |
| Lower Level | Bedroom | 6.32 m | 4.52 m | 6.32 m x 4.52 m |
| Lower Level | Bathroom | 2.92 m | 4.01 m | 2.92 m x 4.01 m |
| Lower Level | Other | 2.18 m | 3.89 m | 2.18 m x 3.89 m |
| Lower Level | Utility Room | 2.34 m | 3.4 m | 2.34 m x 3.4 m |
| Main Level | Living Room | 11 m | 5.74 m | 11 m x 5.74 m |
| Main Level | Bathroom | 3.94 m | 5.18 m | 3.94 m x 5.18 m |
| Main Level | Exercise Room | 3.17 m | 4.27 m | 3.17 m x 4.27 m |
| Main Level | Dining Room | 5.33 m | 3.86 m | 5.33 m x 3.86 m |
| Main Level | Other | 1.98 m | 4.98 m | 1.98 m x 4.98 m |
| Main Level | Kitchen | 5.64 m | 6.1 m | 5.64 m x 6.1 m |
| Main Level | Other | 1.98 m | 3.23 m | 1.98 m x 3.23 m |
| Main Level | Office | 4.83 m | 6.96 m | 4.83 m x 6.96 m |
| Main Level | Laundry Room | 2.46 m | 4.27 m | 2.46 m x 4.27 m |
| Main Level | Bathroom | 1.8 m | 2.11 m | 1.8 m x 2.11 m |
| Main Level | Bathroom | 2.01 m | 1.65 m | 2.01 m x 1.65 m |
| Main Level | Primary Bedroom | 6.15 m | 11.73 m | 6.15 m x 11.73 m |
| Cable | Available |
| Electricity | Available |
https://www.realtor.ca/real-estate/30037997/10090-pineview-trail-milton-rural-milton-west
Contact us for more information
Dan Cooper
Broker
(905) 338-3737
(905) 338-7351
Roberto Ficzere
Broker
(905) 338-3737
(905) 338-7351